January 2018 Member Point Totals
| 
 | Grand Total | 
| Cubert, Kathy | 37 | 
| Wood, Dick | 34 | 
| Berlin, Dale | 32 | 
| Winters, Donna | 26 | 
| Heiser, Jay | 25 | 
| Rosen, Libby | 24 | 
| Shurlow, Carol | 24 | 
| Barteldt, Rick | 22 | 
| Erickson, Eric | 22 | 
| Patterson, Tim | 20 | 
| Stone, Ted | 17 | 
| Telatnik, Sharon | 17 | 
| Fohl, Mark | 15 | 
| Adams, Karen | 14 | 
| Bowdle, Charles | 13 | 
| Butterfield, John | 11 | 
| Larsson, Kent | 11 | 
| Lehtoma, Kirsten | 11 | 
| Coulter, Darla | 9 | 
| Stevenson, Laurie | 9 | 
| Williams, Cherry | 9 | 
| Lenz, Peter | 8 | 
| Brent, Cheri | 7 | 
| Kayne, Roberta | 6 | 
| Kennedy, Larry | 6 | 
| Wagner, Kathy | 5 | 
| Darr, Frank | 4 | 
| Kempke, Kathryn | 4 | 
| Sagar, Jeff | 4 | 
| Siegel, Al | 4 | 
| Snyders, Jim | 4 | 
| Weatherall, John | 4 | 
| Wilbur, Paul | 4 | 
| Brotherton, Brett | 2 | 
| English, Karen | 2 | 
| Goldsmith, Bruce | 2 | 
| Harvey, Jon | 2 | 
| Shadwick, Carla | 2 | 
| Williams, Linda | 2 | 
| Garverick, Trent | 1 | 
| Kempke, Harry | 1 | 
| Magan, Marivi | 1 | 
| Savage, Marcia | 1 | 
| Thacker, Tom | 1 | 
| Warren, Vicki | 1 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 

